Freedom Marathon Registration Fees



Norfolk Freedom Marathon
$75 thru FEB 14th, 2012
$85 thru MAY 14th, 2012
$95 thru AUG 14th, 2012
$105 thru NOV 8th, 2012
$115 EXPO/Race Weekend NOV 9-12, 2012

 

Norfolk Freedom Half Marathon
$65 thru FEB 14th, 2012
$75 thru MAY 14th, 2012
$85 thru AUG 14th, 2012
$95 thru NOV 8th, 2012
$105 EXPO/Race Weekend NOV 9-12, 2012

Norfolk Four Person Relay
$220 thru FEB 14th, 2012
$240 thru MAY 14th, 2012
$260 thru AUG 14th, 2012
$280 thru NOV 8th, 2012
$300 EXPO/Race Weekend NOV 9-12, 2012

 

Norfolk Freedom Half Marathon
2 Person Relay

$110 thru FEB 14th, 2012
$120 thru MAY 14th, 2012
$130 thru AUG 14th, 2012
$140 thru NOV 8th, 2012
$150 EXPO/Race Weekend NOV 9-12, 2012

Eagle Challenge (Run the 5k on SAT & Marathon on SUN)
$110 thru FEB 14th, 2012
$130 thru MAY 14th, 2012
$145 thru AUG 14th, 2012
$160 thru NOV 8th, 2012
$175 EXPO/Race Weekend NOV 9-12, 2012


Freedom Challenge
(Run the 5k on SAT & Half Marathon on SUN)

$100 thru FEB 14th, 2012
$120 thru MAY 14th, 2012
$135 thru AUG 14th, 2012
$150 thru NOV 8th, 2012
$170 EXPO/Race Weekend NOV 9-12, 2012


Wounded Warrior &
Family Fun Run 5k

$30 thru FEB 14th, 2012
$35 thru MAY 14th, 2012
$40 thru AUG 14th, 2012
$50 thru NOV 8th, 2012
$55 EXPO/Race Weekend NOV 9-12, 2012

Freedom Mile (Kid's Warrior Trot)
$15 thru FEB 14th, 2012
$15 thru MAY 14th, 2012
$20 thru AUG 14th, 2012
$25 thru NOV 8th, 2012
$25 EXPO/Race Weekend NOV 9-12, 2012

 

Cup Challenges
3 Categories: Military Cup Challenge, Organizational Cup Challenge & Scholastic Cup Challenge

Marathon Cup Challenge (minimum 5 team members)
$75 thru FEB 14th, 2012
$85 thru MAY 14th, 2012
$90 thru AUG 14th, 2012
$105 thru NOV 8th, 2012
$115 EXPO/Race Weekend NOV 9-12, 2012

Half Marathon Cup Challenge (minimum 5 team members)
$65 thru FEB 14th, 2012
$75 thru MAY 14th, 2012
$85 thru AUG 14th, 2012
$95 thru NOV 8th, 2012
$105 EXPO/Race Weekend NOV 9-12, 2012